Fabric Characteristics | PolyWeave 5% | PolyWeave 1% | RainOut® Frosted | RainOut® Blackout | PVC |
---|---|---|---|---|---|
Openness Factor | 5% | 1% | 0% | 0% | 0% |
Keep Rain Out | |||||
Keep Cool Air In | |||||
Provide Privacy at Night | |||||
Reduce External Noise | |||||
Block Out Heat from Direct Sun |
Fabric Characteristics | PolyWeave 5% | PolyWeave 1% | RainOut® Frosted | RainOut® Blackout | PVC |
---|---|---|---|---|---|
Openness Factor | 5% | 1% | 0% | 0% | 0% |
Keep Rain Out | |||||
Keep Cool Air In | |||||
Provide Privacy at Night | |||||
Reduce External Noise | |||||
Block Out Heat from Direct Sun |